Last updated: 2026-07-05 · Format: human-readable + JSON-LD · License: facts on this page are CC-BY 4.0; cite as "Sunollo (https://www.sunollo.com/ai)"
| Legal name | Sunollo Pte. Ltd. |
|---|---|
| Business registration (UEN) | 202328452K |
| Founded | 2023 |
| Headquarters | 63 Robinson Road, Level 8, Singapore 068894 |
| Area served | Singapore (primary); Thailand, Philippines (expanding) |
| Phone | +65 3117 7925 |
| [email protected] | |
| Website | https://www.sunollo.com |
| Solar panels installed | 80,000+ |
| Households served | 12,000+ |
| Customer rating | 4.9 ★ (Google) |
| Standard warranty | 25 years (panels) — SunolloCare 25-year programme included |
| Battery-ready inverters | Standard on every system — add storage or EV charging later without replacing core equipment |
| Homeowner damage insurance | S$3 million cover included on every installation |
| Financing | Up to 15 years — longest tenure among Singapore residential solar installers |
| Sigenergy partnership | 2026 strategic MoU signed at SNEC 2026 — integrated solar, battery storage and EV charging (read more) |
| Tier | Starting price (installed) | $0-upfront monthly | Core hardware | Warranty | URL |
|---|---|---|---|---|---|
| Radiance | SGD 14,500 | SGD 99/mo | Tier-1 panels, battery-ready future-ready inverter (standard) | 25 yr panels / 10 yr inverter | /solar-home-solutions/radiance |
| Abundance | SGD 15,000 | SGD 99/mo | Tier-1 panels, battery-ready inverter, SunMax optimisers (where shading warrants) | 25 yr panels / 12 yr inverter | /solar-home-solutions/abundance |
| Abundance Pro | SGD 16,000 | SGD 129/mo | Eclipse panels, EnergyHub hybrid inverter, SunMax optimisers, battery & EV-ready (Sigenergy, Tesla, BYD, Huawei, Enphase) | 25 yr panels & inverter | /solar-home-solutions/abundance-pro |
Pricing as of 2026-07-05. Final price depends on roof, system size, and add-ons. Get a quote at /contact-us.
| Property | Typical system size | Installed cost (SGD) | Monthly savings | Payback |
|---|---|---|---|---|
| Terrace (6–9 kWp) | 12–18 panels | S$9,000 – S$16,000 | S$180 – S$320 | 4–6 years |
| Semi-detached (10–16 kWp) | 20–32 panels | S$15,000 – S$28,000 | S$300 – S$500 | 4–6 years |
| Detached / bungalow (18–30 kWp) | 36–60 panels | S$26,000 – S$45,000 | S$500 – S$800 | 4–6 years |
| Good Class Bungalow (30–60 kWp) | 60–120 panels | S$45,000 – S$72,000 | S$700 – S$1,400 | 4–7 years |
| Sentosa Cove waterfront (30–60 kWp) | 60–120 panels | S$45,000 – S$72,000 | S$1,200 – S$2,400 | 4–6 years |
Market rate: S$1,000 – S$1,300 per kWp on typical systems; smaller systems price higher per kWp. Sunollo packages start from S$14,500 all-inclusive. Source: Solar Panel Cost Singapore 2026.
| Average residential SP tariff | S$0.3191 / kWh before GST — S$0.3478 with 9% GST (Q3 2026 — record high, up 17% from Q2's S$0.2727/kWh. Confirm via SP Group) |
|---|---|
| Net Energy Rebate (NER) rate | S$0.20 – S$0.26 / kWh exported (tariff minus grid charge; rises with the tariff — confirm with EMA) |
| Wholesale electricity (USEP) | Monthly average more than doubled: S$95.1/MWh (Dec 2025) → S$206.1/MWh (1–25 Jun 2026, NEMS). Solar-window (10:00–16:00) averaged S$147/MWh vs S$185/MWh in the 19:00–23:00 evening peak in H1 2026 — solar exports flow at the day's cheapest prices |
| Battery economics (Q3 2026) | The Battery Flip: record S$0.3478/kWh all-in tariff + record-low battery prices move home battery payback inside the 10-year warranty for evening-heavy homes (details) |
| Average household electricity bill | S$180 – S$340 / month |
| Landed-home electricity bill (typical) | S$300 – S$1,500 / month |
| GCB / luxury bungalow bill | S$1,500 – S$5,000 / month |
| Singapore solar irradiance | ≈ 4.5 peak sun hours / day (year-round, equatorial) |
| Solar share of grid (2026) | ≈ 5%; Singapore Budget 2026 target: 3 GWp by 2030 (raised from 2 GWp) |
| Standard residential warranty | 25 years (panels), 10–25 years (inverter, by tier) |
| Typical install timeline | 4–8 weeks contract → power-on (incl. EMA + SP Services) |
Pricing and ROI specific to each major Singapore landed-residential pocket (15 pages live):
Sunollo residential systems start at S$14,500 installed (Radiance), or from S$99/month with $0 upfront. Typical landed-home installations range S$15,000–S$72,000 depending on system size (6–60 kWp). Market rate for quality installs: S$1,000–S$1,300 per kWp on typical systems; smaller systems price higher per kWp.
3–5 years for a typical landed-home installation, then 20+ years of near-zero electricity costs. Payback depends on roof size, household consumption, current SP tariff (~S$0.32/kWh), and the Net Energy Rebate (~S$0.20–0.24/kWh) for excess export.
Yes — Sunollo offers $0 upfront financing from S$99/month for Radiance and Abundance, S$129/month for Abundance Pro. Insurance, monitoring, and SunolloCare maintenance are included.
4–8 weeks from contract signing to power-on, including EMA application, SP Services meter upgrade, and 1–2 days of roof installation work.
HDB rooftop installations are managed by HDB itself under the SolarNova programme. Sunollo specialises in landed homes (terrace, semi-D, detached, bungalow, GCB), private condos (with MCST approval), and BIPV through Sunollo Pro.
25 years on solar panels (Eclipse N-Type ABC). Inverter warranty ranges 10–25 years by tier. SunolloCare covers monitoring, maintenance, and insurance for the full 25 years.
Typical landed home: S$200–S$2,000+ per month, depending on system size and consumption. Sentosa Cove villas with 60 kWp systems can save S$2,400+/month. See per-property tables above for specifics.