Singapore • Solar & Electricity Intelligence
The most complete, publicly citable dataset on Singapore's solar economics, electricity tariffs, installed capacity, government policies, and grid metrics — compiled from EMA, SP Group, data.gov.sg, NEA, and Sunollo's monitored fleet of 12,000+ homes.
Sources: SP Group tariff page · EMA Solar Statistics · Sunollo facts.json
Source: SP Group Tariff Information · data.gov.sg Annual Electricity Tariffs. Values are Low Tension residential tariff (cents/kWh, inclusive of GST).
| Quarter | Tariff (S¢/kWh) | Tariff (S$/kWh) | vs Solar Lifecycle Cost |
|---|---|---|---|
| Q1 2020 | 24.8 | 0.248 | Grid cheaper |
| Q2 2020 | 20.1 | 0.201 | Grid cheaper |
| Q3 2020 | 18.2 | 0.182 | Grid cheaper |
| Q4 2020 | 19.6 | 0.196 | Grid cheaper |
| Q1 2021 | 20.7 | 0.207 | Grid cheaper |
| Q2 2021 | 23.8 | 0.238 | Grid cheaper |
| Q3 2021 | 25.0 | 0.250 | Solar comparable |
| Q4 2021 | 27.4 | 0.274 | Solar comparable |
| Q1 2022 | 27.5 | 0.275 | Solar comparable |
| Q2 2022 | 29.6 | 0.296 | Solar cheaper |
| Q3 2022 | 30.7 | 0.307 | Solar cheaper |
| Q4 2022 | 30.7 | 0.307 | Solar cheaper |
| Q1 2023 | 31.5 | 0.315 | Solar cheaper |
| Q2 2023 | 31.8 | 0.318 | Solar cheaper |
| Q3 2023 | 31.5 | 0.315 | Solar cheaper |
| Q4 2023 | 30.7 | 0.307 | Solar cheaper |
| Q1 2024 | 31.4 | 0.314 | Solar cheaper |
| Q2 2024 | 33.4 | 0.334 | Solar cheaper |
| Q3 2024 | 33.0 | 0.330 | Solar cheaper |
| Q4 2024 | 32.4 | 0.324 | Solar cheaper |
| Q1 2025 | 33.2 | 0.332 | Solar cheaper |
| Q2 2025 | 32.5 | 0.325 | Solar cheaper |
| Q3 2025 | 31.8 | 0.318 | Solar cheaper |
| Q4 2025 | 31.6 | 0.316 | Solar cheaper |
| Q1 2026 | 32.0 | 0.320 | Solar cheaper |
| Q2 2026 | 32.0 | 0.320 | Solar cheaper |
Solar lifecycle cost benchmark: S$0.05–0.08/kWh (cash purchase, 25-year amortised) per Sunollo fleet data. Tariff values approximate — verify against SP Group or data.gov.sg for authoritative figures.
Source: EMA Singapore Energy Statistics · data.gov.sg EMA datasets. Figures in MWp (megawatt-peak), as of end of calendar year.
| Year | Installed Capacity (MWp) | YoY Growth | Vs 3 GWp Target |
|---|---|---|---|
| 2016 | 128 | — | 4.3% |
| 2017 | 183 | +43% | 6.1% |
| 2018 | 252 | +38% | 8.4% |
| 2019 | 363 | +44% | 12.1% |
| 2020 | 447 | +23% | 14.9% |
| 2021 | 572 | +28% | 19.1% |
| 2022 | 782 | +37% | 26.1% |
| 2023 | 1,026 | +31% | 34.2% |
| 2024 | 1,330 | +30% | 44.3% |
| 2025 (est.) | ~1,700 | +28% | ~56.7% |
| 2026 (est.) | ~2,050 | +21% | ~68.3% |
| 2030 Target | 3,000 | — | 100% |
2025–2026 marked as estimates. Target revised to 3 GWp in Singapore Budget 2026 (previously 2 GWp by 2030). Verify latest against EMA Energy Statistics and data.gov.sg.
Source: Open-Meteo Satellite Radiation Archive (CC BY 4.0), lat 1.3521°N lon 103.8198°E · Validated against NEA / EMA Solar Irradiance Map. GHI = Global Horizontal Irradiance.
| Month | Avg GHI (kWh/m²/day) | 10 kWp Yield (kWh/month) | Notes |
|---|---|---|---|
| January | 3.9 | ~1,170 | Northeast monsoon, more cloud cover |
| February | 4.3 | ~1,204 | Transitional, improving irradiance |
| March | 4.7 | ~1,457 | Pre-monsoon inter-monsoon period |
| April | 4.8 | ~1,440 | First inter-monsoon, typically sunniest |
| May | 4.6 | ~1,426 | Southwest monsoon onset |
| June | 4.5 | ~1,350 | Southwest monsoon, afternoon showers |
| July | 4.4 | ~1,364 | Southwest monsoon continues |
| August | 4.4 | ~1,364 | Southwest monsoon continues |
| September | 4.4 | ~1,320 | Second inter-monsoon transition |
| October | 4.2 | ~1,302 | Second inter-monsoon, variable |
| November | 3.9 | ~1,170 | Northeast monsoon begins |
| December | 3.7 | ~1,147 | Northeast monsoon, lowest irradiance month |
| Annual average | 4.5 | ~1,200/month | Equivalent to ~1,200 kWh/kWp/year yield |
10 kWp yield assumes 80% performance ratio (typical for Singapore, accounting for shading, inverter losses, temperature derating). Real-time rolling 12-month irradiance available via sunollo.com/api/solar-live.
Source: Open Electricity Market Singapore (OEM). Updated periodically; verify active retailers and current plans on OEM portal. Prices shown are indicative — check individual retailer sites for exact current rates.
| Retailer | Plan Types | Typical Discount vs SP Tariff | Contract Lock-in |
|---|---|---|---|
| Geneco (Seraya Energy) | Fixed rate, discount off tariff, green | 3–8% | 12–24 months |
| Keppel Electric | Fixed rate, discount off tariff | 3–7% | 12–24 months |
| PacificLight Energy | Fixed rate, variable | 2–6% | 12–24 months |
| Sembcorp Power | Fixed rate, discount off tariff, green | 3–8% | 12–24 months |
| Senoko Energy | Fixed rate, discount off tariff | 2–7% | 12–24 months |
| Tuas Power Supply | Fixed rate, discount off tariff | 3–7% | 12–24 months |
| Union Power | Fixed rate, variable | 2–6% | 12–36 months |
| Flo Energy | Fixed rate, green energy | 3–7% | 12–24 months |
OEM discounts vs SP regulated tariff. Even at a 5% discount, switching retailer saves S$120–300/year for a typical Singapore home. A rooftop solar system (Sunollo Abundance, 10 kWp) saves S$3,600–7,200/year, 20–40x more. See our full ROI analysis.
Sources: EMA · Ministry of Sustainability and the Environment · Singapore Budget 2026 · NEA
| Programme / Policy | Who It Applies To | Key Benefit / Rate | Administered By | Status |
|---|---|---|---|---|
| Net Energy Rebate (NER) | All residential solar systems <1,000 kWac | S$0.20–0.24/kWh for grid export; monthly bill credit | SP Services / EMA | Active |
| SolarNova Programme | Public sector buildings, HDB rooftops | Government aggregated solar leasing; not available to private homeowners | EDB + HDB | Public sector only |
| Carbon Tax | Industrial facilities emitting >25,000 tCO2e/year | S$25/tCO2e in 2026; rising to S$45 by 2026–2027 budget pathway; indirect electricity price signal | National Environment Agency (NEA) | Active |
| Singapore Green Plan 2030 | All sectors | 3 GWp solar target; green buildings mandate; EV charging infrastructure; 30x30 food security | Inter-agency (MSE, MTI, MOT, MND, MOE) | Active |
| EMA Solar Registration (DG) | All grid-connected solar systems | Mandatory EMA Distributed Generation (DG) licence application; 2–4 weeks processing | Energy Market Authority (EMA) | Mandatory |
| LEW Certification (LW/LEW) | All grid-tied solar installations | Installation must be signed off by Licensed Electrical Worker (LEW) or Licenced Electrical Engineer (LEE) | EMA / SP Services | Mandatory |
| SP Bidirectional Meter Upgrade | All NER-eligible systems | Free installation of export-capable smart meter by SP Services | SP Services | Free upgrade |
| Direct Residential Cash Subsidy | All residential homeowners | None — Singapore does not offer direct cash grants for private residential solar | N/A | Not available |
| Enhanced Capital Allowance (ECA) | Businesses / commercial solar | Accelerated depreciation on energy-efficient equipment including solar; consult IRAS for eligibility | IRAS / EDB | Business only |
Source: Sunollo facts.json (CC-BY-4.0) · Based on SP tariff S$0.32/kWh, NER S$0.22/kWh average, peak sun hours 4.5h/day, Sunollo fleet data from 12,000+ households.
| Property Type | Roof Area (m²) | System Size (kWp) | Installed Cost (S$) | Monthly Bill Reduction (S$) | Payback Period |
|---|---|---|---|---|---|
| Terrace | 30–55 | 6–9 kWp | S$9,000–16,000 | S$180–320 | 4–6 years |
| Semi-Detached | 50–95 | 10–16 kWp | S$15,000–28,000 | S$300–500 | 4–6 years |
| Bungalow | 90–150 | 18–30 kWp | S$26,000–45,000 | S$500–800 | 4–6 years |
| Good Class Bungalow | 150–250 | 30–60 kWp | S$45,000–72,000 | S$700–1,400 | 4–7 years |
| Condo (MCST approved) | varies | 5–30 kWp | S$9,000–45,000 | S$150–700 | 4–7 years |
$0-upfront option from S$99/month available for all property types via Sunollo subscription. View systems →
Sources: SP Group quarterly tariff announcements · data.gov.sg. Solar lifecycle benchmark: S$0.05–0.08/kWh (cash, 25-year amortised, Sunollo fleet).
Source: EMA Singapore Energy Statistics · data.gov.sg EMA datasets. 2025–2026 estimated. Target: 3 GWp by 2030 (Singapore Budget 2026).
Source: Sunollo /api/solar-live → Open-Meteo Satellite Radiation Archive (CC BY 4.0) · Lat 1.3521°N, Lon 103.8198°E · GHI = Global Horizontal Irradiance.
Source: Channel NewsAsia RSS filtered for solar, electricity, EMA, NEA, carbon tax, renewable energy · Refreshed every 4 hours via /api/solar-news
Source: EMA Average Monthly USEP · Sunollo /api/usep-monthly (CC-BY-4.0) · SP Group Quarterly Tariff. USEP = wholesale price generators receive. SP tariff = what households pay.
| Quarter | Avg USEP (S$/kWh) | SP Tariff (S$/kWh) | Retail Premium | Annual cost above wholesale (500 kWh/mo) |
|---|---|---|---|---|
| Q1 2022 | 0.351 | 0.275 | −S$0.076 Crisis: wholesale above tariff | −S$456/yr |
| Q2 2022 | 0.297 | 0.296 | ≈ S$0.00 | ≈ S$0 |
| Q3 2022 | 0.273 | 0.307 | +S$0.034 | +S$204/yr |
| Q4 2022 | 0.245 | 0.307 | +S$0.062 | +S$372/yr |
| Q1 2023 | 0.261 | 0.315 | +S$0.054 | +S$324/yr |
| Q2 2023 | 0.374 | 0.318 | −S$0.056 May 2023 spike S$492/MWh | −S$336/yr |
| Q3 2023 | 0.178 | 0.315 | +S$0.137 TPC introduced | +S$822/yr |
| Q4 2023 | 0.177 | 0.307 | +S$0.130 | +S$780/yr |
| Q1 2024 | 0.160 | 0.314 | +S$0.155 | +S$930/yr |
| Q2 2024 | 0.238 | 0.334 | +S$0.097 | +S$582/yr |
| Q3 2024 | 0.114 | 0.330 | +S$0.216 Largest 2024 spread | +S$1,296/yr |
| Q4 2024 | 0.142 | 0.324 | +S$0.182 | +S$1,092/yr |
| Q1 2025 | 0.106 | 0.332 | +S$0.226 Record — retail 3.1× wholesale | +S$1,356/yr |
| Q2 2025 | 0.138 | 0.325 | +S$0.187 | +S$1,122/yr |
| Q3 2025 | 0.111 | 0.318 | +S$0.207 | +S$1,242/yr |
| Q4 2025 | 0.112 | 0.316 | +S$0.204 | +S$1,224/yr |
| Q1 2026 | 0.137 | 0.320 | +S$0.183 Latest | +S$1,098/yr |
The retail premium covers network charges, market admin, market support services levy, and regulated margin — costs solar self-consumption bypasses entirely. Full dataset: sunollo.com/api/usep-monthly
Source: Sunollo /api/usep-monthly → EMA Average Monthly USEP (CC-BY-4.0). Green shaded area = retail premium above wholesale.